The WEIS 2017 program consists of invited speakers and the presentation of research papers. The papers have been selected in a rigorous, peer-review process by an international program committee. All workshop sessions will take place in 1N108 on the ground floor of Wells Fargo Hall.
Sunday, June 25, 2017 | |
---|---|
5:00-8:00pm | Welcome Reception at Rady School of Management Please join us for drinks and hors d’oeuvres in the Sky Pavilion on the 5th floor of Wells Fargo Hall. |
Monday, June 26, 2017 | |
---|---|
8:00-9:00am | Light Breakfast Meals will be served in Multi Purpose Room 1 (MPR 1) on the ground floor of Otterson Hall Overflow seating in MPR 2 on the second floor |
9:00-9:10am | Welcome Remarks |
9:10-10:50pm | Session: Security Investment and Performance Chairs: TBD When to Invest in Security? Empirical Evidence and a Game-Theoretic Approach for Time-Based Security Inferring Security Performance of Providers from Noisy and Heterogenous Abuse Datasets The effect of competition intensity on software security – An empirical analysis of security patch release on the web browser market The Effects of Security Management on Security Events |
10:50-11:20am | Coffee Break |
11:20-12:35pm | Government Perspectives Chairs: TBD Cost of a Cyber Incident Privacy and Data Security: An Economic Perspective of Consumer Protection R&D Strategy for the Cyber Risk Economics (CYRIE) program, Cyber Security Division of DHS |
12:35-1:45pm | Lunch Meals will be served in MPR 1 on the ground floor of Otterson Hall Overflow seating in MPR 2 on the second floor |
1:45-3:25pm | Session: Impact on Businesses and Exchanges Chairs: TBD An Analysis of Pay-per-Install Economics Using Entity Graphs Booted: An Analysis of a Payment Intervention on a DDoS-for-Hire Service Quantifying the Impact of Suspicious Trading Activity on the Mt. Gox Bitcoin Exchange Impact of Security Events and Fraudulent Transactions on Customer Loyalty: A Field Study |
3:25-3:55pm | Coffee Break |
3:55-5:35pm | Session: Vulnerabilities Chairs: TBD Sometimes Three Rights Really Do Make a Wrong: Measuring Cybersecurity and Simpson’s Paradox The Work-Averse Cyber Attacker Model: Theory and Evidence From Two Million Attack Signatures Make Notifications Great Again: Learning How to Notify in the Age of Large-Scale Vulnerability Scanning Standardisation and Certification of the `Internet of Things’ |
6:00-10:00pm | Social Event & Workshop Dinner Birch Aquarium and Scripps Institution of Oceanography Buses will leave from Rady at 5:45pm Buses will return at 9:15pm, 9:30pm, 9:45pm and 10:00pm |
Tuesday, June 27, 2017 | |
---|---|
8:00-9:00am | Light Breakfast Meals will be served in MPR 1 on the ground floor of Otterson Hall Overflow seating in MPR 2 on the second floor |
9:00-10:40pm | Session: Security/Data Breaches Chairs: TBD Security Breaches in the U.S. Federal Government Do Hospital Data Breaches Reduce Patient Care Quality? Do Organizations Learn from a Data Breach? Estimating the size of the iceberg from its tip |
10:40-11:10am | Coffee Break |
11:10-12:10pm | Keynote Address Andrew Serwin Global Co-chair of Morrison & Foerster’s Privacy + Data Security group |
12:10-1:20pm | Lunch Meals will be served in MPR 1 on the ground floor of Otterson Hall Overflow seating in MPR 2 on the second floor |
1:20-2:35pm | Session: Privacy Chairs: TBD Privacy and Quality An Empirical Investigation of the Antecedents and Consequences of Privacy Uncertainty in the Context of Mobile Apps Online Distractions, Website Blockers, and Economic Productivity: A Randomized Field Experiment |
2:35-3:05pm | Coffee Break |
3:05-4:20pm | Session: Cyber Insurance Chairs: TBD Content Analysis of Cyber Insurance Policies: How do carriers develop policies and price cyber risk? Attack-Aware Cyber Insurance of Interdependent Computer Networks Cyberinsurance and Public Policy: Self-Protection and Insurance with Endogenous Adversaries |
4:20-5:45pm | Rump Session Chair: Tyler Moore |